Anvil Cottage
Anvil Cottage can be rented for any length of time from a minimum of 2 nights, giving you the flexibility of either a long weekend break, or a two week holiday to explore the Cotswolds.
Rates per Night
Nights | Jan/Feb | March | April | Easter Holidays | May/June | July/Aug | Sept/Oct | Nov/Dec | Xmas | New Year |
2 | £225 | £240 | £260 | £270 | £260 | £270 | £260 | £240 | Closed | – |
3 | £190 | £210 | £220 | £240 | £220 | £240 | £220 | £210 | Closed | £300 |
4 | £165 | £180 | £190 | £220 | £190 | £220 | £190 | £180 | Closed | £280 |
5 | £150 | £160 | £165 | £200 | £165 | £200 | £165 | £160 | Closed | £260 |
6 | £135 | £140 | £145 | £180 | £145 | £180 | £145 | £140 | Closed | £250 |
7 | £120 | £130 | £140 | £165 | £140 | £165 | £140 | £130 | Closed | £240 |
Changeover days are Monday or Friday – other days by exception.